Sign In | Join Free | My carsrow.com |
|
Brand Name : Zilog
Model Number : Z8F0822SJ020SG
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Core Processor : eZ8
Core Size : 8-Bit
Speed : 20MHz
Connectivity : I²C, IrDA, SPI, UART/USART
Peripherals : Brown-out Detect/Reset, POR, PWM, WDT
Number of I/O : 19
Program Memory Size : 8KB (8K x 8)
Program Memory Type : FLASH
EEPROM Size : -
RAM Size : 1K x 8
Voltage - Supply (Vcc/Vdd) : 2.7V ~ 3.6V
Data Converters : A/D 5x10b
Oscillator Type : Internal
Operating Temperature : 0°C ~ 70°C (TA)
Mounting Type : Surface Mount
Package / Case : 28-SOIC (0.295", 7.50mm Width)
Supplier Device Package : -
Attribute | Attribute Value |
---|---|
Manufacturer | Zilog |
Product Category | Microcontrollers |
Series | Encore!® XPR |
Product | MCU |
Packaging | Tube |
Unit-Weight | 0.078125 oz |
Mounting-Style | SMD/SMT |
Package-Case | 28-SOIC (0.295", 7.50mm Width) |
Operating-Temperature | 0°C ~ 70°C (TA) |
Supplier-Device-Package | * |
Number-of-I-O | 19 I/O |
Speed | 20MHz |
EEPROM-Size | - |
Core-Processor | eZ8 |
RAM-Size | 1K x 8 |
Program Memory | FLASH |
Peripherals | Brown-out Detect/Reset, POR, PWM, WDT |
Connectivity | I2C, IrDA, SPI, UART/USART |
Voltage-Supply-Vcc-Vdd | 2.7 V ~ 3.6 V |
Core-Size | 8-Bit |
Program-Memory-Size | 8KB (8K x 8) |
Data-Converters | A/D 5x10b |
Oscillator-Type | Internal |
Maximum Operating Temperature | + 70 C |
Operating temperature range | 0 C |
Operating-Supply-Voltage | 2.7 V to 3.6 V |
Interface-Type | I2C SPI UART |
Core | eZ8 |
Processor-Series | Z8F082xx |
Data-Bus-Width | 8 bit |
Supply-Voltage-Max | 3.6 V |
Supply-Voltage-Min | 2.7 V |
Package-Case | SOIC-28 |
Maximum-Clock-Frequency | 20 MHz |
Number-of-ADC-Channels | 5 ADC Channels |
Input/output | 19 I/O |
Data-RAM-Size | 1 kB |
Number-of-Timers-Counters | 2 Timer |
ADC-Resolution | 10 bit |
Data-ROM-Type | Flash |
![]() |
Z8F0822SJ020SG IC MCU 8BIT 8KB FLASH 28SOIC Zilog Images |