Sign In | Join Free | My carsrow.com |
|
Brand Name : Analog Devices Inc.
Model Number : AD8648ARUZ-REEL
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Amplifier Type : General Purpose
Number of Circuits : 4
Output Type : Rail-to-Rail
Slew Rate : 11V/µs
Gain Bandwidth Product : 24 MHz
-3db Bandwidth : -
Current - Input Bias : 0.3 pA
Voltage - Input Offset : 600 µV
Current - Supply : 1.5mA (x4 Channels)
Current - Output / Channel : 120 mA
Voltage - Supply Span (Min) : 2.7 V
Voltage - Supply Span (Max) : 5.5 V
Operating Temperature : -40°C ~ 125°C
Mounting Type : Surface Mount
Package / Case : 14-TSSOP (0.173", 4.40mm Width)
Supplier Device Package : 14-TSSOP
Attribute | Attribute Value |
---|---|
Manufacturer | Analog Devices |
Product Category | Instrumentation Amplifier |
Series | AD8648 |
Product | Precision Amplifiers |
Packaging | Reel |
Unit-Weight | 0.004949 oz |
Mounting-Style | SMD/SMT |
Output-Type | Rail to Rail Input/Output |
Number-of-Channels | 4 Channel |
Shutdown | No Shutdown |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Operating-Supply-Current | 2 mA |
Supply-Voltage-Max | 5.5 V |
Supply-Voltage-Min | 2.7 V |
Package-Case | TSSOP-14 |
Ib-Input-Bias-Current | 1 pA |
Vos-Input-Offset-Voltage | 700 uV |
PSRR-Power-Supply-Rejection-Ratio | 80 dB |
CMRR-Common-Mode-Rejection-Ratio | 84 dB |
GBP-Gain-Bandwidth-Product | 24 MHz |
SR-Slew-Rate | 11 V/us at 5 V |
en-Input-Voltage-Noise-Density | 8 nV/sqrt Hz at 5 V |
Voltage-Gain-dB | 116 dB |
Manufacturer Part# | Description | Manufacturer | Compare |
AD8648ARUZ Amplifier Circuits | QUAD OP-AMP, 3200 uV OFFSET-MAX, 24 MHz BAND WIDTH, PDSO14, ROHS COMPLIANT, MO-153AB-1, TSSOP-14 | Rochester Electronics LLC | AD8648ARUZ-REEL vs AD8648ARUZ |
AD8648ARUZ-REEL Amplifier Circuits | QUAD OP-AMP, 3200 uV OFFSET-MAX, 24 MHz BAND WIDTH, PDSO14, ROHS COMPLIANT, MO-153AB-1, TSSOP-14 | Rochester Electronics LLC | AD8648ARUZ-REEL vs AD8648ARUZ-REEL |
![]() |
AD8648ARUZ-REEL IC OPAMP GP 4 CIRCUIT 14TSSOP Analog Devices Inc. Images |