Sign In | Join Free | My carsrow.com |
|
Brand Name : Analog Devices Inc.
Model Number : AD8613AUJZ-REEL7
MOQ : 1
Price : Based on current price
Payment Terms : T/T
Supply Ability : In stock
Delivery Time : 3-5 work days
Packaging Details : anti-static bag & cardboard box
Amplifier Type : General Purpose
Number of Circuits : 1
Output Type : Rail-to-Rail
Slew Rate : 0.1V/µs
Gain Bandwidth Product : 400 kHz
-3db Bandwidth : -
Current - Input Bias : 0.2 pA
Voltage - Input Offset : 400 µV
Current - Supply : 38µA
Current - Output / Channel : 80 mA
Voltage - Supply Span (Min) : 1.8 V
Voltage - Supply Span (Max) : 5 V
Operating Temperature : -40°C ~ 125°C
Mounting Type : Surface Mount
Package / Case : SOT-23-5 Thin, TSOT-23-5
Supplier Device Package : TSOT-23-5
Attribute | Attribute Value |
---|---|
Manufacturer | Analog Devices |
Product Category | Instrumentation Amplifier |
Series | AD8613 |
Product | Precision Amplifiers |
Packaging | Reel |
Mounting-Style | SMD/SMT |
Output-Type | Rail to Rail Input/Output |
Number-of-Channels | 1 Channel |
Shutdown | No Shutdown |
Maximum Operating Temperature | + 125 C |
Operating temperature range | - 40 C |
Operating-Supply-Current | 38 uA |
Supply-Voltage-Max | 5 V |
Supply-Voltage-Min | 1.8 V |
Package-Case | TSOT-5 |
Ib-Input-Bias-Current | 1 pA |
Vos-Input-Offset-Voltage | 400 uV |
PSRR-Power-Supply-Rejection-Ratio | 94 dB |
CMRR-Common-Mode-Rejection-Ratio | 95 dB |
GBP-Gain-Bandwidth-Product | 400 kHz |
SR-Slew-Rate | 0.1 V/us at 5 V |
en-Input-Voltage-Noise-Density | 25 nV/sqrt Hz at 5 V |
Voltage-Gain-dB | 113.98 dB |
Manufacturer Part# | Description | Manufacturer | Compare |
AD8613AUJZ-REEL Amplifier Circuits | Micropower, Low Noise, Low Cost CMOS RRIO Single Op Amp | Analog Devices Inc | AD8613AUJZ-REEL7 vs AD8613AUJZ-REEL |
MCP6061T-E/OT Amplifier Circuits | OP-AMP, 150 uV OFFSET-MAX, 0.73 MHz BAND WIDTH, PDSO5, PLASTIC, SOT-23, 5 PIN | Microchip Technology Inc | AD8613AUJZ-REEL7 vs MCP6061T-E/OT |
AD8613AUJZ-R2 Amplifier Circuits | OP-AMP, 2200 uV OFFSET-MAX, 0.35 MHz BAND WIDTH, PDSO5, ROHS COMPLIANT, MO-193AB, TSOT-23, 5 PIN | Rochester Electronics LLC | AD8613AUJZ-REEL7 vs AD8613AUJZ-R2 |
![]() |
AD8613AUJZ-REEL7 Amplifier IC Chip GP 1 CIRCUIT TSOT23-5 Analog Devices Inc Images |